-1%
WATERPROOF IP66 SOLAR 4G PTZ WIFI IP CAMERA
$1,368.56
Features:
- 7” Waterproof Metal IP66 Solar 4G wifi IP High Speed PTZ Camera.
- Pan Range: 360°, Pan Speed: Max 180°/sec.
- Tilt Range: 90°, Tilt Speed: Max 180°/sec.
- 8pcs IR Array Led, IR Range: 100M.
- TF Card local Storage (Max.128G,over 32GB need FAT32 Format).
- Support 3G/4G small Sim card (America or Japan 4G add $5).
- PNP(Plug and Play), support smart phone & tablets.
- Preset: 128, App (Camhi).
- Video Compression: H.264 Main Profile; MJPEG/JPEG Baseline.
- Working Temperature: -20℃~ +60℃.
- Size: 720mm x 240mm x 760mm.
- Power: 60W(40AH) or 120W(60AH).
- Weight: 30KG(120W 35KG).
- Description
- Size Guide
- Reviews (0)
- Store Policies
- Inquiries
Description
Description
Specification:
Model | RS120W60A-22X20 |
Description | 7” Waterproof Metal IP66 Solar 4G wifi IP High Speed PTZ Camera,8pcs IR Array Led, IR Range: 100M |
TV System | NTSC / PAL |
Video Output | 3G/4G |
Resolution | 2.0 MegaPixels CMOS 1080P@ 15fps(PAL), 15fps(NTSC) |
Effective Pixels | 1920(H)×1080(V) |
Minimum Illumination | 0.001Lux |
Day/Night | IR cut filter with auto switch, IR sensor |
Network | 10/100M adaptation |
Video Compression | H.264 compression |
Protocol | Protocols: RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP |
Support SD Card | YES (MAX Support 128G,over 32GB need FAT32 Format |
4G SIM Card | YES |
User Permission | Multi-user Classification Management |
Power | Solar power supply (120W 60AH) |
Lens | 22x Optical Zoom(4.7-103.4mm Lens) |
Packing size(mm) | 720mmX240mmX760mm |
Weight (Kg) | 30 KG |
Temperature | -20℃~+60℃ |
Humidity | 0%-90% |

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Be the first to review “WATERPROOF IP66 SOLAR 4G PTZ WIFI IP CAMERA”
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.