32 Channel POE NVR System
$428.00
Installing a 32 Channel POE NVR System with a system of IP cameras delivers optimal digital video quality. Supporting up to 1080 lines of resolution you can see everything through clear, crisp pictures. Compressing the recorded video using H.265 technology means you can store twice as much in the (Up to) 8TB of storage that comes with the NVR. Running over the Local Area Network (LAN) or WiFi, installation is simple – you could do it yourself and save on installation fees!
NVR benefits includes:
- Varying record rate and resolution
- Works with iPhone, iPad, Android Mobile
- Digital Zoom
- Playback functions: Play, Pause, Stop, Fast Play, Digital Zoom
- Back-up to USB or a Network
- P2P cloud support
- Supports plug and play
- Up to 8TB storage
- Record mode:Manual\Timer\Motion Detection
- 2 USB slots
- Alerts: Recording, Email, FTP, Snapshot, Buzzer and Screen Tips, alarm output
Contact Our The CCTV Pro Team!
Have questions about our NVRs? Our experts can help! Call The CCTV Pro Team experts today for a free consultation at +65 6678-6557.
- Description
- Size Guide
- Reviews (0)
- Store Policies
- Inquiries
Description
Description
Benefits of a 32 Channel POE NVR System
Using a 32 Channel POE NVR System with our IP cameras comes with a great support team here at The CCTV Pro. It also comes with an app which, when downloaded onto your Android or iPhone, you can access your video feed remotely.
Model NO. | SNH-D04P | |
System | ||
Main Processor | ARM Cortex A7 Processor | |
Operating System | Embedded LINUX | |
Video | ||
Input | 9CH (2592×1944, 2048×1536, 1920×1080, 1280×960, 1280×720, etc) | |
Output | 1VGA, 1 HD | |
Audio | ||
Input | / | |
Output | 1 Port 3.5mm(Linear, 1kΩ) | |
Audio Bit Rate | 64kbps | |
Audio Compression standard | G711u, G711a, ADPCM_DVI4 | |
Alarm | ||
Sensor Input | NO | |
Output | NO | |
Motion Detection | 9 Channel, MD Zones: 396 (22 × 18) | |
Trigger Events | Recording, Email, FTP, Snapshot, Buzzer and Screen Tips, alarm output | |
Display | ||
HD Output1 | Resolution: 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | |
HD Output2 | / | |
VGA | Resolution:1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | |
Display Split | 9CHxD1/8CHxD1/4CHxD1/1CHx1080P/1CHx3MP/1CHx4MP/1CHx5MP | |
Digital Zoom | YES | |
OSD | Camera Title, Time, Recording, Motion Detection | |
Recording | ||
Video Compression | H265/H264/H265+/H264+ | |
Resolution | 5MP(2592×1944),4MP(2688×1520),3MP(2048×1536),1080P(1920×1080),960P(1280×960),720P (1280×720),D1 (720×576/720×480) | |
Record Rate | PAL :5MP@9×25fp,4MP@9x25fp,3MP@9×25fp,1080P@9×25fp, 960P@9×25fp,720P@9×25fp, D1@9×25fp | |
Record Mode | Manual\Timer\Motion Detection | |
Playback & Backup | ||
Local Sync Playback | 1CH 5MP@30fps, 1CH 4MP@30fps, 2CH 3M@30fps, 4CH 1080P@20fps, 4CH 960P@30fps, 4CH 720P@30fps | |
Decode Capability | 4CH 1080P@20fps | |
Remote Sync Playback | YES | |
Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection | |
Playback Functions | Play, Pause, Stop, Fast Play, Digital Zoom | |
Backup Mode | USB Device/Network | |
Network | ||
Interface | 5 x RJ45 10M/100M Adaptive Ethernet Interface | |
Incoming Bandwidth | 60MB | |
Network Functions | TCP/CP, HTTP, UPnP, DNS, NTP, SMTP, PPPoE, DHCP, FTP, DDNS, RTP, RTSP, RTCP, p2p | |
Onvif Version | Support Onvif 2.4 | |
Web Browser | IE8-11, Google Chrome (lower than Ver44), Firefox (lower than Ver53) | |
CMS Software | Support Windows 7/ Windows 8/Windows 10 | |
Cloud Support(P2P) | Yes | |
Smart Phone | iPhone, iPad, Android, Android Pad | |
POE | 4 x Independent 100Mbps POE Network Interfaces(Output PowerAT mode 30W, AF mode 15W per Interface), 45/78 line order, Total Power Output≧50W, Support Plug and Play | |
WIFI | / | |
Storage | ||
Interface Type | 1 SATA Interface | |
Capacity | Up to 8TB capacity | |
eSATA | / | |
General | ||
Language | Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, Farisa, German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, Korean, Dutch, Greek | |
USB Interface | 2 USB 2.0 Interfaces | |
RS485 | / | |
Power Supply | DC 52V/1250mA ≤6W (Without Hard Disk and POE) | |
Working Environment | -10~55℃/10~90% | |
Dimension(W×D×H) | 260*215*43(mm) | |
Weight | 2.0KG (without HDD) |

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Be the first to review “32 Channel POE NVR System”
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.